- 16 Cross Fall Circle Sparks, MD 21152
| Name | GP | G | A | Total Pts | PPG |
|---|---|---|---|---|---|
| Summers, Chris | 11 | 18 | 32 | 50 | 4.5 |
| Henneberry, Kevin | 11 | 25 | 3 | 28 | 2.5 |
| Sieverts, Jeremy | 7 | 18 | 6 | 24 | 3.4 |
| Combs, Buggs | 4 | 17 | 6 | 23 | 5.8 |
| Koppens, Shane | 4 | 9 | 10 | 19 | 4.8 |
| Millon, Tony | 12 | 14 | 4 | 18 | 1.5 |
| Wagner, Bart | 6 | 10 | 4 | 14 | 2.3 |
| Myers, Brian | 3 | 11 | 1 | 12 | 4.0 |
| Lynch, Mike | 10 | 6 | 3 | 9 | 0.9 |
| DeFelice, Ben | 7 | 5 | 4 | 9 | 1.3 |
| Carpenter, Doug | 11 | 7 | 2 | 9 | 0.8 |
| Roy, Kevin | 13 | 3 | 6 | 9 | 0.7 |
| Cole, Bryan | 10 | 5 | 4 | 9 | 0.9 |
| Berry, Franklin | 6 | 3 | 3 | 6 | 1.0 |
| Atkinson, Mike | 12 | 2 | 4 | 6 | 0.5 |
| Smith, David | 13 | 5 | 1 | 6 | 0.5 |
| Skeen, Tim | 6 | 3 | 3 | 6 | 1.0 |
| Worthington, Risto | 6 | 5 | 0 | 5 | 0.8 |
| Whiting, TJ | 13 | 5 | 0 | 5 | 0.4 |
| Smith, Middleton | 11 | 1 | 4 | 5 | 0.5 |
| Kohlenstein, Doug | 13 | 4 | 0 | 4 | 0.3 |
| Williams, Tommy | 5 | 2 | 2 | 4 | 0.8 |
| Bryant, Josh | 8 | 1 | 1 | 2 | 0.3 |
| Fountain, Alex | 4 | 2 | 0 | 2 | 0.5 |
| Machiran, Jon | 1 | 0 | 2 | 2 | 2.0 |
| Battaglia, James | 12 | 2 | 0 | 2 | 0.2 |
| Ritter, Matt | 13 | 1 | 0 | 1 | 0.1 |
| Carroll, Kevin | 12 | 0 | 1 | 1 | 0.1 |
| Klausner, Ron | 12 | 0 | 1 | 1 | 0.1 |
| Zichelli, Tommy | 10 | 0 | 1 | 1 | 0.1 |
| Sandstrom, Cort | 13 | 0 | 0 | 0 | 0.0 |
| Baxter, Adam | 11 | 0 | 0 | 0 | 0.0 |
| Carroll, Sean | 13 | 0 | 0 | 0 | 0.0 |
| Hughes, Dan | 3 | 0 | 0 | 0 | 0.0 |
| Machiran, Mike | 2 | 0 | 0 | 0 | 0.0 |
| Price, Tim | 10 | 0 | 0 | 0 | 0.0 |
| Priesinger, Brad | 3 | 0 | 0 | 0 | 0.0 |
| Name | SV | GA | PCT |
|---|---|---|---|
| Gill, Pat | 69 | 64 | 51.88% |
| Francis, Hunter | 72 | 49 | 59.50% |
| Name | GP | G | A | Total Pts | PPG |
|---|---|---|---|---|---|
| Henneberry, Kevin | 14 | 35 | 3 | 38 | 2.7 |
| Callaghan, Matt | 12 | 23 | 12 | 35 | 2.92 |
| Lynch, Mike | 13 | 21 | 13 | 34 | 2.62 |
| Summers, Chris | 10 | 9 | 19 | 28 | 2.8 |
| Myers, Brian | 10 | 18 | 2 | 20 | 2.0 |
| Millon, Tony | 12 | 14 | 6 | 20 | 1.67 |
| Roy, Kevin | 14 | 14 | 4 | 18 | 1.29 |
| Leonard, Greg | 11 | 12 | 5 | 17 | 1.55 |
| Combs, Buggs | 4 | 8 | 3 | 11 | 2.75 |
| Florio, Matt | 6 | 6 | 2 | 8 | 1.33 |
| Richards, Paul | 6 | 2 | 5 | 7 | 1.17 |
| Smith, Middleton | 13 | 1 | 6 | 7 | 0.54 |
| DeFelice, Ben | 8 | 6 | 1 | 7 | 0.88 |
| Flamholz, Dan | 9 | 4 | 2 | 6 | 0.67 |
| Kohlenstein, Doug | 12 | 5 | 1 | 6 | 0.5 |
| Smith, David | 6 | 2 | 4 | 6 | 1.0 |
| Levy, Nick | 12 | 1 | 4 | 5 | 0.42 |
| Cole, Bryan | 6 | 4 | 1 | 5 | 0.83 |
| Ahern, Chris | 6 | 2 | 2 | 4 | 0.67 |
| Hughes, Dan | 12 | 4 | 0 | 4 | 0.33 |
| Grothmann, Bill | 6 | 3 | 0 | 3 | 0.5 |
| Belford, Brian | 1 | 1 | 1 | 2 | 2.0 |
| Bryant, Josh | 13 | 0 | 2 | 2 | 0.15 |
| Carroll, Sean | 14 | 0 | 1 | 1 | 0.07 |
| Hastings, Brendan | 11 | 0 | 1 | 1 | 0.09 |
| Baxter, Adam | 11 | 0 | 0 | 0 | 0.0 |
| Burns, Ryan | 10 | 0 | 0 | 0 | 0.0 |
| Eybs, Brian | 13 | 0 | 0 | 0 | 0.0 |
| Francis, Hunter | 8 | 0 | 0 | 0 | 0.0 |
| Gambarani, Gary | 12 | 0 | 0 | 0 | 0.0 |
| Gill, Pat | 10 | 0 | 0 | 0 | 0.0 |
| Klausner, Ron | 11 | 0 | 0 | 0 | 0.0 |
| McCloskey, Sean | 11 | 0 | 0 | 0 | 0.0 |
| Price, Tim | 6 | 0 | 0 | 0 | 0.0 |
| Ritter, Matt | 13 | 0 | 0 | 0 | 0.0 |
| Sandstrom, Cort | 13 | 0 | 0 | 0 | 0.0 |
| Scherr, Rob | 4 | 0 | 0 | 0 | 0.0 |
| Name | SV | GA | PCT |
|---|---|---|---|
| Francis, Hunter | 40 | 31 | 56.34% |
| Gill, Pat | 88 | 60 | 59.60% |
| Scherr, Rob | 25 | 14 | 65.10% |
| Name | GP | G | A | Total Pts | PPG |
|---|---|---|---|---|---|
| Mullen, Jamison | 8 | 18 | 15 | 33 | 4.1 |
| Millon, Tony | 14 | 19 | 5 | 24 | 1.7 |
| Kauffman, Billy | 12 | 17 | 6 | 23 | 1.9 |
| Callaghan, Matt | 11 | 16 | 4 | 20 | 1.8 |
| Henneberry, Kevin | 14 | 14 | 4 | 18 | 1.3 |
| Smith, David | 10 | 11 | 4 | 15 | 1.5 |
| Mullen, Justin | 8 | 7 | 7 | 14 | 1.8 |
| Belford, Brian | 13 | 10 | 3 | 13 | 1.0 |
| Cole, Bryan | 10 | 5 | 8 | 13 | 1.3 |
| Leonard, Greg | 6 | 10 | 2 | 12 | 2.0 |
| Lynch, Mike | 9 | 9 | 3 | 12 | 1.3 |
| Chemotti, Dan | 4 | 8 | 3 | 11 | 2.2 |
| Grothmann, Bill | 11 | 6 | 4 | 10 | 0.9 |
| Worthington, Risto | 7 | 7 | 2 | 9 | 1.3 |
| DeFelice, Ben | 5 | 4 | 4 | 8 | 1.6 |
| Flamholz, Dan | 10 | 1 | 7 | 8 | 0.8 |
| Combs, Buggs | 2 | 7 | 0 | 7 | 3.5 |
| Summers, Chris | 7 | 5 | 2 | 7 | 1.0 |
| Ahern, Chris | 11 | 3 | 2 | 5 | 0.5 |
| Foust, Erik | 11 | 1 | 2 | 3 | 0.3 |
| Ritter, Matt | 11 | 0 | 2 | 2 | 0.2 |
| Gonsouland, Keith | 8 | 2 | 0 | 2 | 0.3 |
| Gambarani, Gary | 11 | 1 | 1 | 2 | 0.2 |
| Carroll, Kevin | 3 | 1 | 0 | 1 | 0.3 |
| Curtis, Bill | 1 | 0 | 1 | 1 | 1.0 |
| Eybs, Brian | 12 | 1 | 0 | 1 | 0.1 |
| Klausner, Ron | 14 | 1 | 0 | 1 | 0.1 |
| Carroll, Sean | 14 | 0 | 1 | 1 | 0.1 |
| Pessagno, Matt | 7 | 1 | 0 | 1 | 0.1 |
| Morea, Chris | 3 | 0 | 0 | 0 | 0 |
| Kear, Casey | 3 | 0 | 0 | 0 | 0 |
| McCloskey, Sean | 12 | 0 | 0 | 0 | 0 |
| Ford, Dave | 10 | 0 | 0 | 0 | 0 |
| Thomas, Mark | 12 | 0 | 0 | 0 | 0 |
| Name | SV | GA | PCT |
|---|---|---|---|
| Fretwell, Mike | 32 | 35 | 47.76% |
| Gill, Pat | 141 | 118 | 54.44% |
Need help? 24/7
+1 410-339-6575
©2025 mwc-wolf. All Rights Reserved.