- 16 Cross Fall Circle Sparks, MD 21152
| Number | Name | Position | College |
|---|---|---|---|
| 2 | Steve "Lucky" Mallonee | Midfield | Johns Hopkins |
| 3 | Bob Miser | Attack | Army |
| 5 | Alvin "Buzz" Krongard | Midfield | Princeton |
| 6 | John Beatson | Midfield | Denison |
| 8 | George Boynton | Attack | Williams |
| 10 | Ad Tiedemann | Midfield | Maryland |
| 11 | Bob Schlenger | Attack | Virginia |
| 13 | Jim Kappler | Goalie | Maryland |
| 14 | James "Hy" Levasseur | Midfield | Virginia |
| 15 | Bob Silverwood | Attack | Virginia |
| 16 | Kent "Skip" Darrell | Attack | Johns Hopkins |
| 17 | Joe Seivold | Midfield | Washington College |
| 18 | Al Seivold | Midfield | Johns Hopkins |
| 19 | Jim Lovell | Attack | Baltimore |
| 20 | Frank Riggs | Defense | North Carolina |
| 21 | Patrick Hamilton | Midfield | Maryland |
| 23 | Tom Biddison | Midfield | Johns Hopkins |
| 24 | Gene Reckner | Defense | Maryland |
| 26 | Mike Koch | Defense | Virginia |
| 27 | Gene Fusting | Attack | Washington College |
| 29 | Furlong Baldwin | Defense | Princeton |
| 30 | Dutch Ruppersberger | Defense | Maryland |
| 32 | Bob Merrick | Yale | |
| Tim Goertemiller | |||
| Ben Goertemiller | Head Coach |
Roster data not available for this year.
| Number | Name | Position | College |
|---|---|---|---|
| 12 | Tom Keigler | Defense | Washington & Lee |
| 15 | Dennis Townsend | Defense | Johns Hopkins |
| 24 | Rick Kowalchuk | Midfield | Johns Hopkins |
| 25 | Skip Lichtfuss | Midfield | Washington & Lee |
| Gene Fusting | Assistant Coach |
| Number | Name | Position | College |
|---|---|---|---|
| 18 | Tom Keigler | Defense | Washington & Lee |
Roster data not available for this year.
| Number | Name | Position | College |
|---|---|---|---|
| 3 | Mike Morrill | Attack | Johns Hopkins |
| 13 | Mac Ford | Attack | North Carolina |
| 43 | Dave Pietramala | Defense | Johns Hopkins |
| Number | Name | Position | College |
|---|---|---|---|
| 3 | Mike Morrill | Attack | Johns Hopkins |
| 5 | Brian Voelker | Defense | Johns Hopkins |
| 13 | Bill Miller | Attack | Hobart |
| 14 | Todd Curry | Midfield | Syracuse |
| 16 | Butch Marino | Midfield | Delaware |
| 19 | Rob Shek | Midfield | Towson |
| 43 | Dave Pietramala | Defense | Johns Hopkins |
| Skip Lichtfuss | Assistant Coach |
| Number | Name | Position | College |
|---|---|---|---|
| 6 | Brian Voelker | Defense | Johns Hopkins |
| 7 | Milford Marchant | Midfield | Johns Hopkins |
| 9 | Mark Millon | Attack | Massachusetts |
| 19 | Rob Shek | Midfield | Towson |
Roster data not available for this year.
Roster data not available for this year.
Need help? 24/7
+1 410-339-6575
©2025 mwc-wolf. All Rights Reserved.