Mt. Washington Lacrosse Club
The Keepers of the Tradition™
All Time Record
Year | Coach | W | L | T |
---|---|---|---|---|
1909-27 | G. Lamotte, E. Budnitz, J. Knipp, P. Norris | 94 | 16 | 2 |
1938-54 | W. Oster "Kid" Norris | 111 | 7 | 1 |
1955-56 | Fred "Rip" Hewitt | 17 | 1 | 0 |
1957 | Jim "Ace" Adams | 9 | 0 | 1 |
1958-61 | Bill Keigler | 39 | 4 | 0 |
1962-72 | Ben Goertemiller | 101 | 21 | 0 |
1973 | Wilson Fewster | 7 | 3 | 0 |
1974-76 | Joe Seivold | 34 | 13 | 0 |
1977-78 | Gene Fusting | 22 | 10 | 0 |
1979-81 | Dave Allan | 35 | 9 | 0 |
1982-84 | Ed McFadden | 32 | 15 | 0 |
1985-94 | Skip Lichtfuss | 141 | 37 | 0 |
1995-96 | Dennis Wey | 23 | 6 | 0 |
1997 | Lou Delligatti | 7 | 6 | 0 |
1998 | Mark Pearce | 5 | 8 | 0 |
1999-2010* | Skip Lichtfuss | 207 | 82 | 0 |
All-Time W/L | 884 | 237 | 4 |
*Cumulative record over 22 seasons